View Details Open House $590,000 1 of 36 Richland North | Richland 5 beds 3 baths 2,936 sqft 0.29 acres On Site: Today
View Details New On Site Today $1,100,000 1 of 37 Richland Cntrl | Richland 3 beds 2 baths 1 ½ baths 3,391 sqft 0.14 acres On Site: Today
View Details New On Site Today $360,070 1 of 27 Richland Cntrl | Richland 3 beds 2 baths 1 ½ baths 2,600 sqft 0.25 acres On Site: Today
View Details New On Site 1 Day Ago $388,700 1 of 25 Richland South | Richland 3 beds 2 baths 1 ½ baths 1,670 sqft 0.07 acres On Site: 1 Day
View Details New On Site 1 Day Ago $365,000 1 of 35 Richland Cntrl | Richland 5 beds 3 baths 2,472 sqft 0.26 acres On Site: 1 Day
View Details New On Site 1 Day Ago $269,000 1 of 29 West Richland | West Richland 2 beds 1 baths 1,003 sqft 0.25 acres On Site: 1 Day
View Details New On Site 1 Day Ago $379,000 1 of 28 Richland North | Richland 4 beds 2 baths 1,839 sqft 0.21 acres On Site: 1 Day
View Details New On Site 1 Day Ago $349,900 1 of 21 Richland Cntrl | Richland 3 beds 1 baths 1,860 sqft 0.19 acres On Site: 1 Day
View Details Open House $469,900 1 of 23 Richland 3 beds 2 baths 1,678 sqft 0.12 acres On Site: 3 Days
View Details New On Site 5 Days Ago $544,900 1 of 23 Richland South | Richland 3 beds 2 baths 2,059 sqft 0.21 acres On Site: 5 Days